//cdn.myxypt.com/b9c1725d/24/12/a110797869727c6a85147fe7fff3bf092a340e46.jpg
Your current location : Home >> Products
  • Type VRRM VRMS VDC I(AV) IFSM VF IR Trr CJ RθJA TJTSTG
  • FR307 1000 700 1000 3.0 125 1.3 10 500 60 20 (-55 to +150)
  • FR306 800 560 800 3.0 125 1.3 10 500 60 20 (-55 to +150)
  • FR305 600 420 600 3.0 125 1.3 10 250 60 20 (-55 to +150)
  • FR304 400 250 400 3.0 125 1.3 10 150 60 20 (-55 to +150)
  • FR303 200 140 200 3.0 125 1.3 10 150 60 20 (-55 to +150)
  • FR302 100 70 100 3.0 125 1.3 10 150 60 20 (-55 to +150)
  • FR301 50 35 50 3.0 125 1.3 10 150 60 20 (-55 to +150)
  • FR257 1000 700 1000 2.5 100 1.3 5.0 500 60 30 (-55 to +150)
  • FR256 800 560 800 2.5 100 1.3 5.0 500 60 30 (-55 to +150)
  • FR255 600 420 600 2.5 100 1.3 5.0 250 60 30 (-55 to +150)
  • FR254 400 280 400 2.5 100 1.3 5.0 150 60 30 (-55 to +150)
  • FR253 200 140 200 2.5 100 1.3 5.0 150 60 30 (-55 to +150)
  • FR252 100 70 100 2.5 100 1.3 5.0 150 60 30 (-55 to +150)
  • FR101 50 35 50 1.0 30 1.3 5.0 150 15 50 (-55 to +150)
  • FR 202 100 75 100 2.0 70 1.3 5.0 150 25 50 (-55 to +150)
  • FR 201 50 35 50 2.0 70 1.3 5.0 150 25 50 (-55 to +150)
  • FR 157G 1000 700 1000 1.5 60 1.3 5.0 500 20 50 (-55 to +150)
  • FR 156G 800 560 800 1.5 60 1.3 5.0 500 20 50 (-55 to +150)
  • FR 155G 600 420 600 1.5 60 1.3 5.0 250 20 50 (-55 to +150)
  • FR 154G 400 280 400 1.5 60 1.3 5.0 150 20 50 (-55 to +150)
  • FR 153G 200 140 200 1.5 60 1.3 5.0 150 20 50 (-55 to +150)
  • FR 152G 100 70 100 1.5 60 1.3 5.0 150 20 50 (-55 to +150)
  • FR 151G 50 35 50 1.5 60 1.3 5.0 150 20 50 (-55 to +150)
  • FR 157 1000 700 1000 1.5 60 1.3 5.0 500 25 50 (-55 to +150)
  • FR 156 800 560 800 1.5 60 1.3 5.0 500 25 50 (-55 to +150)
  • FR 155 600 420 600 1.5 60 1.3 5.0 250 25 50 (-55 to +150)
  • FR 154 400 280 400 1.5 60 1.3 5.0 150 25 50 (-55 to +150)
  • FR 153 200 140 200 1.5 60 1.3 5.0 150 25 50 (-55 to +150)
  • FR 152 100 75 100 1.5 60 1.3 5.0 150 25 50 (-55 to +150)
  • FR 151 50 35 50 1.5 60 1.3 5.0 150 25 50 (-55 to +150)
Contact

Contact: Miss Zhao

Mobile: 15001738747

Email: postmaster@maylandzc.com

Website: www.maylandzc.com

Address: No. 1185, Huyi Road, Jiading District, Shanghai